
Map of the lots for sale
| Lot # | |||
| 1 | 10 x 10 x 5 x 7.4 | 87 | $6,000 |
| 2 | 10 x 10 x 5 x 5 | 50 | $6,000 |
| 3 | 10 x 10 x 12.4 x 15.2 | 138 | $7,500 |
| 4 | 10 x 10 x 15.2 x 16.4 | 158 | $8,500 |
| 5 | 10 x 10 x 16.4 x 21.2 | 188 | $10,000 |
| 6 | 10 x 10 x 20 x 24.4 | 228 | $13,000 |
| 7 | 10 x 10 x 24.4 x 25.2 | 248 | $14,000 |
| 8 | 10 x 10 x 25.2 x 30 | 276 | $15,000 |
| 9 | 10 x 10 x 14 x 16.8 | 154 | $11,000 |
| 10 | 10 x 10 x 16.8 x 20 | 184 | $11,000 |
| 11 | 10 x 10 x 20 x 22 | 210 | $12,000 |
| 12 | 10 x 5 x 12 x 12 | 90 | $13,000 |
| Please click here for more photos of the area. |
|
Home |
|
Contact Information e-mail - costa alegre properties @ yahoo.com Telephone~ International ~ 52-315-3515 059 National ~ 01-315-3515 059 Local~ 3515 059 The contents of this site are copyright c 2001, Daniel Hallas. All Rights Reserved. |